Opportunities for improvement in nursing homes: Variance of six patient safety climate factor scores across nursing homes and wards - Assessed by the Safety Attitudes Questionnaire
dc.contributor.author | Deilkås, Ellen C Tveter | |
dc.contributor.author | Hofoss, Dag | |
dc.contributor.author | Husebø, Bettina | |
dc.contributor.author | Bondevik, Gunnar Tschudi | |
dc.date.accessioned | 2020-02-21T10:31:17Z | |
dc.date.available | 2020-02-21T10:31:17Z | |
dc.date.created | 2019-08-02T19:03:17Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | PLOS ONE. 2019, 14:e0218244 (6), 1-11. | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://hdl.handle.net/11250/2643199 | |
dc.language.iso | eng | |
dc.title | Opportunities for improvement in nursing homes: Variance of six patient safety climate factor scores across nursing homes and wards - Assessed by the Safety Attitudes Questionnaire | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 1-11 | |
dc.source.volume | 14:e0218244 | |
dc.source.journal | PLOS ONE | |
dc.source.issue | 6 | |
dc.identifier.doi | 10.1371/journal.pone.0218244 | |
dc.identifier.cristin | 1713868 | |
cristin.unitcode | 230,0,0,0 | |
cristin.unitname | Lovisenberg diakonale høgskole | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Artikler [247]
-
Publikasjoner fra CRIStin [209]